Divorce Statistics 2007

Divorce Papers > Divorce Statistics > Divorce Statistics 2007

Detailed table of 2007 divorces

State Jan Feb Mar Apr May Jun
Alabama 1,491 1,480 1,706 2,176 1,500 2,521
Alaska 161 315 219 472 223 283
Arizona 2,091 1,729 1,945 1,822 2,055 2,108
Arkansas 893 1,240 1,368 1,760 1,470 1,636
California no data no data no data no data no data no data
Colorado 2,026 1,624 1,600 1,624 1,868 1,797
Connecticut 1,122 849 976 806 915 867
Delaware 447 464 531 358 190 221
Florida 8,025 6,054 7,001 8,125 8,424 7,007
Georgia no data no data no data no data no data no data
Hawaii no data no data no data no data no data no data
Idaho 567 517 647 701 678 596
Illinois 2,338 2,185 2,939 2,850 2,960 2,827
Indiana no data no data no data no data no data no data
Iowa 778 541 587 720 609 622
Kansas 846 673 714 707 803 904
Kentucky 1,396 1,649 1,626 1,007 1,976 1,762
Louisiana no data no data no data no data no data no data
Maine 209 165 363 371 549 1,055
Maryland 1,153 1,822 1,509 1,153 1,641 1,389
Massachusetts 1,189 1,008 1,073 1,719 999 2,338
Michigan 2,582 3,287 3,063 2,824 3,141 2,610
Minnesota no data no data no data no data no data no data
Mississippi 1,084 1,282 1,385 1,229 1,546 1,114
Missouri 1,650 1,652 1,950 1,800 2,432 1,574
Montana 220 255 351 288 350 308
Nebraska 108 550 652 473 591 253
Nevada 1,360 1,354 1,625 1,308 1,566 1,567
New Hampshire 468 624 259 526 461 254
New Jersey 2,462 1,981 2,330 1,953 2,479 2,546
New Mexico 748 672 791 827 748 731
New York 5,781 2,494 4,704 3,674 4,615 6,140
North Carolina 3,008 2,247 1,133 4,900 3,494 2,941
North Dakota 89 125 94 155 151 123
Ohio 3,614 2,028 3,145 3,720 2,831 4,023
Oklahoma 1,364 1,496 1,668 1,617 1,674 1,560
Oregon 1,219 1,138 1,021 1,449 1,520 970
Pennsylvania 1,890 2,053 1,971 1,987 2,052 2,138
Rhode Island 282 229 196 277 276 271
South Carolina 800 1,200 1,500 1,620 1,238 937
South Dakota 199 197 192 194 199 195
Tennessee 3,595 2,871 2,921 2,102 2,485 2,326
Texas 7,943 3,797 6,646 6,461 7,821 no data
Utah 400 599 899 449 1,649 399
Vermont 284 155 194 171 288 189
Virginia 2,116 2,122 2,637 2,585 2,521 2,845
Washington 2,384 4,548 1,650 2,053 2,312 2,650
West Virginia 785 747 733 699 728 889
Wisconsin 1,390 1,338 1,534 1,324 1,186 1,621
Wyoming 195 231 202 265 188 279

State Jul Aug Sep Oct Nov Dec
Alabama 1,879 1,999 1,446 2,201 1,569 1,205
Alaska 158 178 328 239 193 184
Arizona 2,038 2,261 1,946 2,241 1,949 1,952
Arkansas 1,274 1,572 1,433 1,281 1,260 1,606
California no data no data no data no data no data no data
Colorado 1,856 1,776 1,529 1,942 1,799 1,737
Connecticut 910 971 843 985 779 691
Delaware 317 319 298 221 237 255
Florida 7,004 8,527 7,031 7,005 6,325 5,839
Georgia no data no data no data no data no data no data
Hawaii no data no data no data no data no data no data
Idaho 576 667 527 679 566 651
Illinois 3,077 2,712 2,733 2,992 2,764 2,452
Indiana no data no data no data no data no data no data
Iowa 602 691 611 755 510 744
Kansas 722 717 825 750 748 748
Kentucky 1,743 1,998 1,889 1,288 1,745 1,598
Louisiana no data no data no data no data no data no data
Maine 93 1,390 185 733 340 641
Maryland 1,575 1,429 1,221 1,620 1,251 1,611
Massachusetts 634 200 1,504 2,944 1,024 1,767
Michigan 2,886 3,114 2,630 3,235 2,420 3,658
Minnesota no data no data no data no data no data no data
Mississippi 973 747 1,227 1,109 1,028 1,440
Missouri 2,388 1,562 1,690 2,082 1,584 2,013
Montana 310 319 319 215 352 266
Nebraska 368 154 784 860 508 199
Nevada 1,280 1,594 1,195 1,594 1,413 1,361
New Hampshire 434 516 295 351 282 600
New Jersey 2,035 2,037 1,936 2,376 1,742 1,810
New Mexico 684 766 624 663 610 570
New York 5,172 4,352 4,157 6,754 5,248 2,852
North Carolina 2,941 4,132 2,941 2,941 3,076 2,954
North Dakota 93 150 109 171 152 115
Ohio 2,476 3,609 3,637 3,124 3,181 2,470
Oklahoma 1,617 1,675 1,443 1,905 1,371 1,360
Oregon 1,405 1,279 908 1,517 1,020 1,302
Pennsylvania 2,079 1,757 1,669 1,778 1,708 2,975
Rhode Island 247 252 237 311 187 216
South Carolina 1,423 998 1,563 398 1,336 1,344
South Dakota 240 216 138 259 154 249
Tennessee 2,608 2,348 2,145 2,356 2,262 1,849
Texas 6,115 7,275 6,319 6,793 5,959 6,249
Utah 799 599 949 749 749 649
Vermont 209 212 116 255 131 160
Virginia 2,305 2,619 2,467 2,273 2,374 2,678
Washington 1,448 3,074 1,848 2,396 2,187 2,375
West Virginia 815 698 810 532 832 758
Wisconsin 1,327 1,243 1,240 1,511 1,147 1,229
Wyoming 226 242 172 231 240 414

State wise Divorce Statistics 2007 as per the number of divorces

All the states in America are arranged in descending order of the number of divorces.

State Number of Divorces
Florida 86,367
Texas 79,469
New York 55,943
Ohio 37,858
North Carolina 37,412
Michigan 35,450
Pennsylvania 35,268
Illinois 32,819
Tennessee 29,868
Virginia 29,542
Washington 28,925
New Jersey 25,687
Arizona 24,515
Missouri 22,377
Colorado 21,178
Kentucky 19,677
Alabama 19,280
Oklahoma 18,750
Maryland 17,374
Arkansas 16,793
Nevada 16,593
Wisconsin 16,090
Oregon 14,844
Massachusetts 14,507
South Carolina 14,357
Mississippi 14,164
Connecticut 10,714
Kansas 9,157
West Virginia 9,026
Utah 8,889
New Mexico 8,434
Iowa 7,770
Idaho 7,372
Maine 5,897
Nebraska 5,500
New Hampshire 5,070
Delaware 3,858
Montana 3,553
Rhode Island 2,981
Alaska 2,953
Wyoming 2,885
South Dakota 2,432
Vermont 2,364
North Dakota 1,527
Minnesota no data
Louisiana no data
Indiana no data
Hawaii no data
Georgia no data
California no data

In the year 2007, there was a rate of 0.36 divorces for a US population of 100 individuals. This indicates that 0.72 percent of the US population got divorced in this year. This is the same rate as was in 2005 and is a slight decline from 2006.

State wise Divorce Statistics 2007 as per the divorce rate

All the states in the United States are arranged in descending order of their divorce rate in 2007.

State Divorce Rate per 1000 population
Nevada 6.5
Arkansas 5.9
Oklahoma 5.2
West Virginia 5.1
Wyoming 5.0
Idaho 4.9
Kentucky 4.7
Florida 4.6
Alabama 4.6
Mississippi 4.5
Colorado 4.4
Maine 4.3
New Mexico 4.3
Tennessee 4.3
Alaska 4.2
Montana 4.1
North Carolina 4.0
Washington 4.0
Oregon 3.9
Arizona 3.9
Missouri 3.8
Virginia 3.8
New Hampshire 3.8
Delaware 3.7
Vermont 3.6
Utah 3.6
Nebraska 3.5
Kansas 3.4
Michigan 3.4
Ohio 3.4
Texas 3.3
Connecticut 3.2
South Dakota 3.1
New Jersey 3.0
North Dakota 3.0
Maryland 3.0
South Carolina 3.0
New York 2.9
Pennsylvania 2.9
Wisconsin 2.9
Rhode Island 2.8
Illinois 2.6
Iowa 2.6
Massachusetts 2.3
Minnesota no data
Georgia no data
Hawaii no data
California no data
Indiana no data
Louisiana no data

Divorce Papers

How To File For Divorce
Divorce lawyers
Divorce Laws
Divorce Mediation
Divorce Statistics
Uncontested Divorce
No Fault Divorce
Divorce Procedures
Divorce Questions
Divorce Tips
Divorce Steps
Children And Divorce
Do It Yourself Divorce
Divorce Support
Divorce Settlement
Divorce Rights
Collaborative Divorce
Marriage And Divorce
Divorce Alimony
Divorce Proceedings
Contested Divorce
Divorce Counseling
Divorce Petition
Divorce Custody
Divorce Legal Advice
Divorce Adultery
Divorce In America
Divorce Child Support
International Divorce
Divorce Orders
Post Divorce
Property Divorce
Low Cost Divorce
How to Stop a Divorce
Quick Divorce