Divorce Statistics 2008

Divorce Papers > Divorce Statistics > Divorce Statistics 2008

Detailed Divorce Statistics 2008

State Jan Feb Mar Apr May Jun
Alabama 987 1,420 2,085 1,688 1,781 1,736
Alaska 272 281 76 224 343 184
Arizona 2,057 1,863 1,563 1,972 2,181 1,925
Arkansas 974 1,063 1,249 1,842 1,480 1,322
California no data no data no data no data no data no data
Colorado 1,922 1,763 1,586 1,697 1,688 1,835
Connecticut 1,060 663 604 586 273 378
Delaware 252 212 232 271 293 292
Florida 7,482 7,819 7,627 7,000 6,000 7,049
Georgia no data no data no data no data no data no data
Hawaii no data no data no data no data no data no data
Idaho 476 613 417 565 631 571
Illinois 2,338 2,482 2,615 2,836 2,627 3,142
Indiana no data no data no data no data no data no data
Iowa 608 571 768 161 638 743
Kansas 875 890 757 842 764 no data
Kentucky 1,918 2,388 1,541 1,887 1,893 1,554
Louisiana no data no data no data no data no data no data
Maine 23 183 428 382 404 551
Maryland 848 1,150 1,333 1,098 1,262 1,574
Massachusetts 1,436 2,573 369 no data 202 178
Michigan 2,351 2,904 2,580 3,127 2,833 2,912
Minnesota no data no data no data no data no data no data
Mississippi 1,725 738 939 1,075 1,089 926
Missouri 1,939 1,477 2,068 1,686 2,432 2,335
Montana 261 220 230 367 300 325
Nebraska 516 507 455 453 579 588
Nevada 1,329 1,250 1,379 1,512 1,500 1,399
New Hampshire 413 299 319 633 404 389
New Jersey 2,586 1,870 2,272 2,482 2,325 2,498
New Mexico 736 699 716 695 698 639
New York 4,352 3,010 3,405 4,395 4,064 4,602
North Carolina 2,919 2,466 3,044 2,574 3,041 3,097
North Dakota 137 153 139 178 173 151
Ohio 3,807 4,085 2,658 2,974 3,160 3,027
Oklahoma 1,486 1,597 1,575 1,669 1,634 1,694
Oregon 1,260 1,154 1,154 1,424 1,256 1,408
Pennsylvania 1,372 2,410 1,945 2,183 2,725 2,555
Rhode Island 265 210 278 268 276 179
South Carolina 670 620 1,082 878 1,215 1,051
South Dakota 181 179 161 230 225 200
Tennessee 2,488 2,264 2,559 2,465 1,413 2,311
Texas 6,099 5,713 6,780 6,606 7,505 6,955
Utah 650 499 849 899 599 849
Vermont 292 142 188 207 171 169
Virginia 2,030 2,215 2,550 2,682 2,541 2,782
Washington 2,824 1,792 1,882 1,586 2,652 1,527
West Virginia 629 460 920 759 809 778
Wisconsin 1,628 1,607 1,744 1,300 1,319 1,519
Wyoming 263 209 213 184 224 163

State Jul Aug Sep Oct Nov Dec
Alabama 1,568 1,702 1,984 1,611 1,471 1,476
Alaska 369 240 280 246 289 117
Arizona 2,194 2,023 2,029 2,284 1,698 2,051
Arkansas 1,267 1,603 1,311 1,632 1,010 1,155
California no data no data no data no data no data no data
Colorado 1,834 1,720 1,729 1,853 1,571 1,794
Connecticut 895 838 734 826 1,216 1,190
Delaware 325 252 278 247 295 198
Florida 7,008 7,041 7,010 7,007 5,257 5,755
Georgia no data no data no data no data no data no data
Hawaii no data no data no data no data no data no data
Idaho 618 626 716 566 717 666
Illinois 2,916 2,401 2,710 2,720 2,284 3,072
Indiana no data no data no data no data no data no data
Iowa 578 631 723 663 546 639
Kansas 933 886 772 880 692 897
Kentucky 1,850 1,734 1,661 1,737 1,489 1,377
Louisiana no data no data no data no data no data no data
Maine 396 455 379 527 340 641
Maryland 1,343 1,595 1,296 1,750 1,093 1,868
Massachusetts 2,454 678 1,230 2,395 125 147
Michigan 2,642 2,543 2,952 3,307 2,369 3,292
Minnesota no data no data no data no data no data no data
Mississippi 938 1,349 1,071 1,325 828 1,046
Missouri 1,836 2,033 2,007 1,664 1,917 1,682
Montana 340 323 243 118 359 363
Nebraska 466 572 390 520 514 569
Nevada 1,509 1,369 1,452 1,493 460 1,379
New Hampshire 400 521 222 442 555 312
New Jersey 1,997 1,753 2,186 2,343 1,430 2,024
New Mexico 812 707 724 713 578 431
New York 4,047 3,457 4,369 5,124 4,570 6,856
North Carolina 3,748 3,187 3,390 2,340 2,725 2,530
North Dakota 144 167 143 152 109 109
Ohio 3,189 3,127 3,574 3,039 4,158 2,211
Oklahoma 1,595 1,593 1,325 1,325 1,059 1,536
Oregon 1,350 1,082 1,283 1,191 1,173 1,310
Pennsylvania 2,193 2,452 1,857 2,616 2,230 2,967
Rhode Island 223 234 194 318 158 222
South Carolina 1,270 1,364 610 1,203 804 615
South Dakota 203 185 190 217 249 253
Tennessee 1,961 1,835 2,917 2,740 1,535 1,682
Texas 6,540 6,640 5,506 6,771 5,894 5,744
Utah 899 699 999 899 799 849
Vermont 189 91 190 253 134 199
Virginia 2,453 2,688 2,412 2,298 2,014 3,048
Washington 1,713 2,330 1,773 2,297 1,357 2,825
West Virginia 646 701 733 823 753 630
Wisconsin 1,260 1,328 1,425 1,263 1,324 1,350
Wyoming 318 216 228 395 218 96

Divorce Statistics 2008 from January to November

The total number of divorces from January to November 2008 has been arranged in descending order.

State Number of Divorces
Florida 76,300
Texas 72,066
New York 45,395
Ohio 36,798
Michigan 30,520
North Carolina 29,487
Illinois 29,165
Virginia 26,665
Tennessee 24,708
Pennsylvania 24,538
New Jersey 23,742
Arizona 21,934
Washington 21,733
Missouri 20,813
Kentucky 19,652
Colorado 19,198
Alabama 18,033
Oklahoma 16,552
Wisconsin 15,717
Arkansas 14,753
Nevada 14,672
Maryland 14,342
Oregon 13,735
Puerto Rico 13,365
Massachusetts 12,845
Mississippi 12,003
South Carolina 10,767
Connecticut 10,179
Utah 8,640
West Virginia 8,011
New Mexico 7,717
Iowa 6,630
Idaho 6,516
Kansas 6,074
Nebraska 5,560
New Hampshire 4,597
Maine 4,068
Montana 3,086
Delaware 2,949
Alaska 2,804
Wyoming 2,631
Rhode Island 2,603
South Dakota 2,220
Vermont 2,026
North Dakota 1,646
California no data
Georgia no data
Hawaii no data
Indiana no data
Louisiana no data
Minnesota no data

Divorce Papers

How To File For Divorce
Divorce lawyers
Divorce Laws
Divorce Mediation
Divorce Statistics
Uncontested Divorce
No Fault Divorce
Divorce Procedures
Divorce Questions
Divorce Tips
Divorce Steps
Children And Divorce
Do It Yourself Divorce
Divorce Support
Divorce Settlement
Divorce Rights
Collaborative Divorce
Marriage And Divorce
Divorce Alimony
Divorce Proceedings
Contested Divorce
Divorce Counseling
Divorce Petition
Divorce Custody
Divorce Legal Advice
Divorce Adultery
Divorce In America
Divorce Child Support
International Divorce
Divorce Orders
Post Divorce
Property Divorce
Low Cost Divorce
How to Stop a Divorce
Quick Divorce