Michigan Divorce Statistics

Divorce Papers > Divorce Statistics > Michigan Divorce Statistics

Overall Michigan Divorce Statistics

The Divorce rate (in persons per 1,000 population) of the state over several years is as follows.

State 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997
Michigan 6.8 6.9 6.8 6.9 7.1 7.5 7.8 7.8 7.7 7.8 7.8

County-wise Michigan Divorce Statistics

All the counties in the state are arranged as per the descending order of divorce rate (in persons per 1,000 population).

County 2007 2006 2005 2000
Mason 9.8 9.1 7.4 10.2
St Joseph 9.7 9.4 9.2 9.7
Clare 9.5 10.2 8.4 9.6
Wexford 9.4 10.3 11.0 11.9
Grand Traverse 9.2 8.8 9.1 10.0
Hillsdale 9.1 9.9 10.5 11.8
Montcalm 9.1 8.6 8.3 9.8
Gladwin 9.0 8.5 7.8 9.0
Emmet 8.9 8.9 8.2 10.7
Newaygo 8.9 8.7 8.4 9.7
Calhoun 8.8 9.2 8.9 10.2
Ogemaw 8.8 9.0 7.9 10.3
Muskegon 8.5 9.1 8.4 10.1
Otsego 8.5 9.1 8.4 9.1
Van Buren 8.4 8.0 8.7 9.5
Alcona 8.3 9.4 5.5 8.0
Charlevoix 8.3 9.2 8.5 9.6
Cass 8.3 8.6 7.5 9.3
Jackson 8.3 8.3 9.2 10.8
Eaton 8.3 8.0 11.3 9.7
Delta 8.3 6.4 6.8 8.8
Dickinson 8.2 9.1 8.5 9.7
Branch 8.2 8.9 8.3 9.0
Barry 8.2 8.8 8.0 10.5
Crawford 8.2 8.3 6.9 8.1
Antrim 8.1 8.8 9.1 9.2
Alpena 8.1 8.4 8.1 7.2
Tuscola 7.9 7.8 7.4 8.0
Oscoda 7.9 6.1 6.2 6.4
Lenawee 7.8 7.6 8.0 9.0
Kalkaska 7.7 9.1 10.2 11.7
St Clair 7.7 8.0 7.3 8.4
Cheboygan 7.7 7.1 6.8 7.8
Kalamazoo 7.5 7.7 7.2 8.1
Livingston 7.5 7.5 6.6 7.4
Oceana 7.5 7.3 8.8 8.5
Bay 7.4 7.6 8.1 9.5
Genesee 7.4 7.6 7.4 8.5
Sanilac 7.4 6.8 7.2 7.5
Mackinac 7.4 6.7 7.8 6.5
Montmorency 7.4 6.5 5.0 5.4
Iron 7.3 7.4 8.3 6.9
Keweenaw 7.3 6.4 no data no data
Monroe 7.2 7.4 7.4 7.6
Kent 7.2 7.0 6.8 7.2
Ingham 7.2 6.8 7.2 7.9
Midland 7.2 6.4 8.3 8.2
Menominee 7.2 6.0 6.8 8.5
Benzie 7.1 8.4 8.3 7.6
Huron 7.1 7.3 6.7 6.2
Macomb 7.1 7.0 7.0 7.6
Roscommon 7.1 6.8 7.9 7.1
Iosco 6.9 9.0 7.2 9.6
Berrien 6.9 7.7 7.2 7.4
Mecosta 6.9 5.5 6.4 7.4
Allegan 6.8 8.1 7.1 7.4
Chippewa 6.8 6.4 5.5 5.7
Lapeer 6.7 7.0 4.8 7.0
Saginaw 6.6 7.1 5.7 7.4
Luce 6.6 6.3 4.7 10.6
Alger 6.4 7.9 8.3 8.7
Marquette 6.4 6.6 6.5 8.2
Oakland 6.4 6.6 6.2 7.8
Ottawa 6.4 5.8 6.0 7.3
Osceola 6.4 5.6 5.5 8.0
Schoolcraft 6.2 9.4 6.6 6.5
Clinton 6.1 6.8 7.3 7.8
Leelanau 6.0 6.6 5.7 7.0
Isabella 5.9 7.0 5.9 7.3
Washtenaw 5.9 6.0 5.8 10.2
Presque Isle 5.9 4.7 4.5 3.6
Missaukee 5.8 7.0 7.6 7.1
Manistee 5.6 7.3 5.7 7.9
Wayne 5.6 5.6 5.8 6.1
Shiawassee 5.2 4.3 5.0 8.3
Gogebic 5.1 6.7 7.2 6.7
Houghton 5.1 4.5 5.4 5.9
Arenac 4.7 5.8 5.7 6.2
Gratiot 4.7 5.4 5.4 7.6
Lake 4.4 4.9 13.6 6.3
Ontonagon 4.2 6.4 6.8 2.1
Baraga 4.1 3.4 3.7 7.1
Ionia 3.9 6.7 6.2 8.3

Divorce Papers

How To File For Divorce
Divorce lawyers
Divorce Laws
Divorce Mediation
Divorce Statistics
Uncontested Divorce
No Fault Divorce
Divorce Procedures
Divorce Questions
Divorce Tips
Divorce Steps
Children And Divorce
Do It Yourself Divorce
Divorce Support
Divorce Settlement
Divorce Rights
Collaborative Divorce
Marriage And Divorce
Divorce Alimony
Divorce Proceedings
Contested Divorce
Divorce Counseling
Divorce Petition
Divorce Custody
Divorce Legal Advice
Divorce Adultery
Divorce In America
Divorce Child Support
International Divorce
Divorce Orders
Post Divorce
Property Divorce
Low Cost Divorce
How to Stop a Divorce
Quick Divorce